Roof replacement companies in Buena Park, CA
10 roof replacement companies with a current license serve Buena Park, CA. The oldest license among them dates back to 1981.
Licenses checked · California Contractors State License Board
1965median year homes were built
Housing stock in Buena Park, CA
Orange County is home to Buena Park, inside the wider Los Angeles-Long Beach-Anaheim, CA metro area.
The median home value among owner-occupied houses in Buena Park is $838,800, according to the Census Bureau's American Community Survey.
A roof replacement is one of the larger repairs tied to that value, which is why Buena Park gets 10 licensed listings on this page.
25median years licensed
What the license record shows for Buena Park, CA
Median years licensed among Buena Park listings is 25.
0 of the licenses tied to Buena Park were issued within the last 24 months.
New and long-standing licenses both appear on this Buena Park page because the state record, not a sales pitch, decides who's listed.
Data: California Contractors State License Board license records, checked 2026-09-30.
Licensed roof replacement companies for Buena Park, CA
Listed A to Z by business name, not by payment or ranking. See How We Verify for where this data comes from.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| A D Roofing | Roofing contractor | C-39 Roofing | 1057607 | Active | Aug 29, 2019 | Aug 31, 2027 | 90620 | Verify license |
| D M J S INC | Roofing contractor | C-39 Roofing | 709957 | Active | Jul 19, 1995 | Apr 30, 2027 | 90620 | Verify license |
| George And Sons Roofing | Roofing contractor | C-39 Roofing | 443547 | Active | Jul 25, 1983 | Jul 31, 2027 | 90620 | Verify license |
| Golden Roofing | Roofing contractor | B General Building / C-39 Roofing | 515175 | Active | Jul 28, 1987 | Oct 31, 2027 | 90620 | Verify license |
| Grand Pacific Roofing CO INC | Roofing contractor | C-39 Roofing | 741260 | Active | Oct 9, 1997 | Jun 30, 2027 | 90620 | Verify license |
| Halco General Construction INC | Roofing contractor | B General Building / C-39 Roofing | 1113471 | Active | Dec 5, 2023 | Dec 31, 2027 | 90620 | Verify license |
| Phoenix Roofing | Roofing contractor | B General Building / C-39 Roofing | 887068 | Active | Nov 11, 2006 | Apr 30, 2028 | 90621 | Verify license |
| Sho Global Roofing LLC | Roofing contractor | C-39 Roofing | 1122350 | Active | Jun 17, 2024 | Jun 30, 2028 | 90621 | Verify license |
| Skycraft Roofing INC | Roofing contractor | C-39 Roofing | 400212 | Active | Feb 26, 1981 | Feb 28, 2027 | 90620 | Verify license |
| Terrazas Roofing | Roofing contractor | C-39 Roofing | 852568 | Active | Jan 10, 2005 | Jan 31, 2027 | 90621 | Verify license |
Questions to ask before you sign
- Can you show me your license or registration number, and does it match what's on file with the state?
- Will you pull the roofing permit yourself, and will you give me the permit number once it's issued?
- How many existing layers are on my roof now, and does that allow a recover under the building code, or does it need to come off?
- What's the full written scope: materials, brand, quantity, start date, and payment schedule?
- What does the manufacturer's warranty cover, separate from your own workmanship warranty?
- Who is responsible if a subcontractor or material supplier on my job goes unpaid?