Roof replacement companies in Southwest Ranches, FL
Looking for a roofing contractors in Southwest Ranches? We list 10 of them, each pulled from the state license record. Open a listing to see its license number and class before you call.
Licenses checked · Florida Department of Business and Professional Regulation
1982median year homes were built
Homes in Southwest Ranches
96% of occupied homes in Southwest Ranches are owner-occupied rather than rented.
7,656 people call Southwest Ranches home as of the latest Census estimate.
Owners are the ones who decide when a roof gets replaced in Southwest Ranches, so we built this page around the 10 companies licensed to do that work.
18median years licensed
License records for Southwest Ranches
The 10 listings we show for Southwest Ranches include license effective dates as far back as 1999.
70% of them have carried a license for 10 years or longer.
We publish Southwest Ranches's record as it stands; years on a license is one input here, not a verdict on the work itself.
Data: Florida Department of Business and Professional Regulation license records, checked 2026-09-30.
10 roofing contractors based in Southwest Ranches
Listed A to Z by business name, not by payment or ranking. See How We Verify for where this data comes from.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| Caye Works - Roofing | Roofing contractor | Certified Roofing Contractor | CCC1326042 | Active | Jul 6, 2004 | Aug 31, 2028 | 33331 | Verify license |
| Draguisa LLC | Roofing contractor | Certified Roofing Contractor | CCC057889 | Active | Nov 15, 1999 | Aug 31, 2028 | 33331 | Verify license |
| Frank Seeber Construction INC | Roofing contractor | Certified Roofing Contractor | CCC1326659 | Active | Jul 20, 2005 | Aug 31, 2028 | 33331 | Verify license |
| Lock Tight Impact Windows, Doors & Roofing INC | Roofing contractor | Certified Roofing Contractor | CCC1328915 | Active | Dec 23, 2008 | Aug 31, 2028 | 33330 | Verify license |
| Master Roofing INC | Roofing contractor | Certified Roofing Contractor | CCC1330820 | Active | Oct 2, 2015 | Aug 31, 2028 | 33331 | Verify license |
| Neptune Impact Windows | Roofing contractor | Certified Roofing Contractor | CCC1331088 | Active | Jan 10, 2017 | Aug 31, 2028 | 33331 | Verify license |
| New Roofing & GC LLC | Roofing contractor | Certified Roofing Contractor | CCC1328648 | Active | Jun 19, 2008 | Aug 31, 2028 | 33331 | Verify license |
| Next Roofing INC | Roofing contractor | Certified Roofing Contractor | CCC1331837 | Active | Jan 14, 2019 | Aug 31, 2028 | 33331 | Verify license |
| Sunrise Projects LLC | Roofing contractor | Registered Roofing Contractor | RC29027808 | Active | Sep 13, 2021 | Aug 31, 2027 | 33331 | Verify license |
| Trade Productions INC | Roofing contractor | Certified Roofing Contractor | CCC1328241 | Active | Aug 13, 2007 | Aug 31, 2028 | 33331 | Verify license |
Questions to ask before you sign
- Can you show me your license or registration number, and does it match what's on file with the state?
- Will you pull the roofing permit yourself, and will you give me the permit number once it's issued?
- How many existing layers are on my roof now, and does that allow a recover under the building code, or does it need to come off?
- What's the full written scope: materials, brand, quantity, start date, and payment schedule?
- What does the manufacturer's warranty cover, separate from your own workmanship warranty?
- Who is responsible if a subcontractor or material supplier on my job goes unpaid?