Roof replacement companies in Stillwater, MN
Looking for a roofing contractors in Stillwater? We list 10 of them, each pulled from the state license record. Open a listing to see its license number and class before you call.
Licenses checked · Minnesota Department of Labor and Industry
1980median year homes were built
Housing stock in Stillwater, MN
77% of occupied homes in Stillwater are owner-occupied rather than rented.
19,355 people call Stillwater home as of the latest Census estimate.
Owners are the ones who decide when a roof gets replaced in Stillwater, so we built this page around the 10 companies licensed to do that work.
7.1median years licensed
What the license record shows for Stillwater, MN
The 10 listings we show for Stillwater include license effective dates as far back as 1999.
40% of them have carried a license for 10 years or longer.
We publish Stillwater's record as it stands; years on a license is one input here, not a verdict on the work itself.
Data: Minnesota Department of Labor and Industry license records, checked 2026-09-30.
Licensed roof replacement companies for Stillwater, MN
Listed A to Z by business name, not by payment or ranking. See How We Verify for where this data comes from.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| Bruette Roofing INC | Roofing contractor | Residential Building Contractor | BC189963 | Active | Aug 6, 1999 | Mar 31, 2027 | 55082 | Verify license |
| College Pro Roofing INC | Roofing contractor | Residential Building Contractor | BC810271 | Active | Aug 20, 2026 | Mar 31, 2028 | 55082 | Verify license |
| Commercial Residential Roofing And Remodeling LLC | Roofing contractor | Residential Remodeler Contractor | CR679104 | Active | Mar 29, 2014 | Mar 31, 2028 | 55082 | Verify license |
| Dougs Roofing INC | Roofing contractor | Residential Roofer Contractor | RR350390 | Active | Nov 7, 2002 | Mar 31, 2028 | 55082 | Verify license |
| North Star Roofing | Roofing contractor | Residential Building Contractor | BC684414 | Active | Aug 5, 2014 | Mar 31, 2028 | 55082 | Verify license |
| Revelry Roofing And Exteriors LLC | Roofing contractor | Residential Building Contractor | BC809542 | Active | Dec 26, 2025 | Mar 31, 2027 | 55082 | Verify license |
| Riverside Roofing | Roofing contractor | Residential Building Contractor | BC807013 | Active | Jun 1, 2023 | Mar 31, 2027 | 55082 | Verify license |
| Roof Tech INC | Roofing contractor | Residential Roofer Contractor | RR784045 | Active | Jul 21, 2021 | Mar 31, 2027 | 55082 | Verify license |
| Stillwater Roofing | Roofing contractor | Residential Building Contractor | BC731880 | Active | Oct 19, 2017 | Mar 31, 2027 | 55082 | Verify license |
| Trent Commercial Roofing LLC | Roofing contractor | Residential Building Contractor | BC808957 | Active | Apr 25, 2025 | Mar 31, 2027 | 55082 | Verify license |
Questions to ask before you sign
- Can you show me your license or registration number, and does it match what's on file with the state?
- Will you pull the roofing permit yourself, and will you give me the permit number once it's issued?
- How many existing layers are on my roof now, and does that allow a recover under the building code, or does it need to come off?
- What's the full written scope: materials, brand, quantity, start date, and payment schedule?
- What does the manufacturer's warranty cover, separate from your own workmanship warranty?
- Who is responsible if a subcontractor or material supplier on my job goes unpaid?