Roof replacement companies in Woodburn, OR
Woodburn homeowners have 13 licensed roofing contractors to compare here. Median time licensed among them is 3 years.
Licenses checked · Oregon Construction Contractors Board
1978median year homes were built
Homes in Woodburn
Marion County is home to Woodburn, inside the wider Salem, OR metro area.
The median home value among owner-occupied houses in Woodburn is $331,800, according to the Census Bureau's American Community Survey.
A roof replacement is one of the larger repairs tied to that value, which is why Woodburn gets 13 licensed listings on this page.
3median years licensed
License records for Woodburn
The 13 listings we show for Woodburn include license effective dates as far back as 2015.
8% of them have carried a license for 10 years or longer.
We publish Woodburn's record as it stands; years on a license is one input here, not a verdict on the work itself.
Data: Oregon Construction Contractors Board license records, checked 2026-09-30.
13 roofing contractors based in Woodburn
Listed A to Z by business name, not by payment or ranking. See How We Verify for where this data comes from.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| Amaral A1 Roofing LLC | Roofing contractor | Residential General Contractor | 232154 | Active | Aug 17, 2020 | Aug 17, 2028 | 97071 | Verify license |
| Black Diamond Roofing LLC | Roofing contractor | Residential Specialty Contractor | 219931 | Active | Apr 6, 2018 | Apr 6, 2028 | 97071 | Verify license |
| Gari Roofing And Construction LLC | Roofing contractor | Commercial General Contractor Level 2 | 213179 | Active | Dec 21, 2016 | Dec 21, 2026 | 97071 | Verify license |
| JP Roofings LLC | Roofing contractor | Residential General Contractor | 240072 | Active | Apr 25, 2022 | Apr 25, 2028 | 97071 | Verify license |
| Osmany Roofing LLC | Roofing contractor | Residential General Contractor | 263352 | Active | Sep 12, 2026 | Sep 12, 2028 | 97071 | Verify license |
| Presidential Roofing Construction LLC | Roofing contractor | Commercial General Contractor Level 2 | 248249 | Active | Oct 18, 2023 | Oct 18, 2027 | 97071 | Verify license |
| RJ Roofing & Construction LLC | Roofing contractor | Residential General Contractor | 261285 | Active | Apr 13, 2026 | Apr 13, 2028 | 97071 | Verify license |
| Royce Roofing LLC | Roofing contractor | Residential General Contractor | 208011 | Active | Sep 29, 2015 | Sep 29, 2027 | 97071 | Verify license |
| Silver Ridge Roofing LLC | Roofing contractor | Residential General Contractor | 251085 | Active | May 3, 2024 | May 3, 2028 | 97071 | Verify license |
| Three Points Roofing LLC | Roofing contractor | Residential General Contractor | 255537 | Active | Apr 7, 2025 | Apr 7, 2027 | 97071 | Verify license |
| Titan Crest Roofing & Construction LLC | Roofing contractor | Residential General Contractor | 261923 | Active | May 27, 2026 | May 27, 2028 | 97071 | Verify license |
| Top Roof LLC | Roofing contractor | Residential Specialty Contractor | 260338 | Active | Feb 26, 2026 | Feb 26, 2028 | 97071 | Verify license |
| Woodburn Roofing And Restoration LLC | Roofing contractor | Residential General Contractor | 243638 | Active | Dec 7, 2022 | Sep 16, 2028 | 97071 | Verify license |
Questions to ask before you sign
- Can you show me your license or registration number, and does it match what's on file with the state?
- Will you pull the roofing permit yourself, and will you give me the permit number once it's issued?
- How many existing layers are on my roof now, and does that allow a recover under the building code, or does it need to come off?
- What's the full written scope: materials, brand, quantity, start date, and payment schedule?
- What does the manufacturer's warranty cover, separate from your own workmanship warranty?
- Who is responsible if a subcontractor or material supplier on my job goes unpaid?