Roof replacement companies in Lakewood, WA
Lakewood homeowners have 12 licensed roofing contractors to compare here. Median time licensed among them is 3.7 years.
Licenses checked · Washington State Department of Labor & Industries
1975median year homes were built
Housing stock in Lakewood, WA
48% of occupied homes in Lakewood are owner-occupied rather than rented.
62,937 people call Lakewood home as of the latest Census estimate.
Owners are the ones who decide when a roof gets replaced in Lakewood, so we built this page around the 12 companies licensed to do that work.
3.7median years licensed
What the license record shows for Lakewood, WA
The 12 listings we show for Lakewood include license effective dates as far back as 2002.
25% of them have carried a license for 10 years or longer.
We publish Lakewood's record as it stands; years on a license is one input here, not a verdict on the work itself.
Data: Washington State Department of Labor & Industries license records, checked 2026-09-30.
Licensed roof replacement companies for Lakewood, WA
Listed A to Z by business name, not by payment or ranking. See How We Verify for where this data comes from.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| 24/7 Roofing Installation LLC | Roofing contractor | General | 247RORI742C6 | Active | Feb 26, 2026 | Feb 26, 2028 | 98499 | Verify license |
| Alex M Roofing LLC | Roofing contractor | General | ALEXMMR822CO | Active | Feb 20, 2018 | Feb 20, 2028 | 98499 | Verify license |
| Chemos Roofing Services LLC | Roofing contractor | General | CHEMORS761K9 | Active | May 29, 2024 | Jun 1, 2028 | 98499 | Verify license |
| Domingo Roofing LLC | Roofing contractor | Roofing | DOMINRL754PT | Active | Oct 27, 2025 | Oct 27, 2027 | 98499 | Verify license |
| G&G Roofing LLC | Roofing contractor | General | GGROORL741NO | Active | Aug 20, 2026 | Aug 20, 2028 | 98499 | Verify license |
| Kiv LLC | Roofing contractor | Roofing | KIVLLL*749DC | Active | Mar 3, 2026 | Mar 3, 2028 | 98499 | Verify license |
| Lakewood Roofing LLC | Roofing contractor | General | LAKEWRL792NF | Active | Aug 6, 2021 | Aug 7, 2027 | 98499 | Verify license |
| McDonald & Wetle Roofing INC | Roofing contractor | General | MCDONWR944DW | Active | Mar 16, 2006 | Mar 22, 2028 | 98499 | Verify license |
| New Start Roofing LLC | Roofing contractor | Roofing | NEWSTSR748J8 | Active | Apr 28, 2026 | Apr 28, 2028 | 98499 | Verify license |
| Pritchett's Roofing INC | Roofing contractor | General | PRITCRI981BB | Active | Jan 2, 2002 | Jan 2, 2028 | 98499 | Verify license |
| Spring Season Roofing LLC | Roofing contractor | General | SPRINSR797DB | Active | Feb 18, 2021 | Mar 18, 2027 | 98499 | Verify license |
| Tacoma Roofing & Waterproofing | Roofing contractor | Roofing | TACOMRW881MC | Active | Jul 11, 2012 | Jul 11, 2028 | 98499 | Verify license |
Questions to ask before you sign
- Can you show me your license or registration number, and does it match what's on file with the state?
- Will you pull the roofing permit yourself, and will you give me the permit number once it's issued?
- How many existing layers are on my roof now, and does that allow a recover under the building code, or does it need to come off?
- What's the full written scope: materials, brand, quantity, start date, and payment schedule?
- What does the manufacturer's warranty cover, separate from your own workmanship warranty?
- Who is responsible if a subcontractor or material supplier on my job goes unpaid?