Encino roof replacement: 14 licensed companies
Encino homeowners have 14 licensed roofing contractors to compare here. Median time licensed among them is 8.8 years.
Licenses checked · California Contractors State License Board
1969median year homes were built
Housing stock in Encino, CA
Los Angeles County is home to Encino, inside the wider Los Angeles-Long Beach-Anaheim, CA metro area.
The median home value among owner-occupied houses in Encino is $961,100, according to the Census Bureau's American Community Survey.
A roof replacement is one of the larger repairs tied to that value, which is why Encino gets 14 licensed listings on this page.
8.8median years licensed
What the license record shows for Encino, CA
The 14 listings we show for Encino include license effective dates as far back as 1993.
43% of them have carried a license for 10 years or longer.
We publish Encino's record as it stands; years on a license is one input here, not a verdict on the work itself.
Data: California Contractors State License Board license records, checked 2026-09-30.
Licensed roof replacement companies for Encino, CA
Listed A to Z by business name, not by payment or ranking. See How We Verify for where this data comes from.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| American Roofing Pro | Roofing contractor | C-39 Roofing | 673318 | Active | Jun 22, 1993 | Jan 31, 2027 | 91416 | Verify license |
| Bluplug Electrical Solutions | Roofing contractor | B General Building / C-39 Roofing | 1105427 | Active | Jun 1, 2023 | Jun 30, 2027 | 91436 | Verify license |
| Colonial Roofing INC | Roofing contractor | C-39 Roofing | 704871 | Active | Apr 5, 1995 | May 31, 2027 | 91316 | Verify license |
| HGM Construction | Roofing contractor | B General Building / C-39 Roofing | 925303 | Active | Nov 24, 2008 | Nov 30, 2026 | 91316 | Verify license |
| Karabuild | Roofing contractor | C-39 Roofing | 694048 | Active | Aug 9, 1994 | Mar 31, 2027 | 91316 | Verify license |
| Pacific Pro Roofing INC | Roofing contractor | B General Building / C-39 Roofing | 1123829 | Active | Jul 18, 2024 | Jul 31, 2028 | 91436 | Verify license |
| R & W Services INC | Roofing contractor | C-39 Roofing | 823938 | Active | Sep 11, 2003 | Sep 30, 2027 | 91316 | Verify license |
| Samson Roofing And Construction Corp | Roofing contractor | B General Building / C-39 Roofing | 1041598 | Active | Jul 5, 2018 | Jul 31, 2028 | 91436 | Verify license |
| Servpro Global DRT | Roofing contractor | B General Building / C-36 Plumbing / C-39 Roofing | 1026761 | Active | May 11, 2017 | Dec 31, 2027 | 91436 | Verify license |
| SLR Construction And Remodeling INC | Roofing contractor | B General Building / C-39 Roofing | 1012869 | Active | Apr 13, 2016 | Apr 30, 2028 | 91316 | Verify license |
| The Best West Roofing Corporation | Roofing contractor | C-39 Roofing | 1087151 | Active | Feb 10, 2022 | Feb 29, 2028 | 91436 | Verify license |
| USA Premier Roofing | Roofing contractor | C-39 Roofing | 1111286 | Active | Oct 11, 2023 | Oct 31, 2027 | 91316 | Verify license |
| USA Premier Roofing | Roofing contractor | C-39 Roofing | 1132580 | Active | Feb 4, 2025 | Feb 28, 2027 | 91316 | Verify license |
| Vera Builder INC | Roofing contractor | B General Building / C-39 Roofing | 1138384 | Active | Jun 4, 2025 | Jun 30, 2027 | 91436 | Verify license |
Questions to ask before you sign
- Can you show me your license or registration number, and does it match what's on file with the state?
- Will you pull the roofing permit yourself, and will you give me the permit number once it's issued?
- How many existing layers are on my roof now, and does that allow a recover under the building code, or does it need to come off?
- What's the full written scope: materials, brand, quantity, start date, and payment schedule?
- What does the manufacturer's warranty cover, separate from your own workmanship warranty?
- Who is responsible if a subcontractor or material supplier on my job goes unpaid?