Tarzana roof replacement: 20 licensed companies
Tarzana homeowners have 20 licensed roofing contractors to compare here. Median time licensed among them is 5.1 years.
Licenses checked · California Contractors State License Board
1973median year homes were built
Homes in Tarzana
Los Angeles County is home to Tarzana, inside the wider Los Angeles-Long Beach-Anaheim, CA metro area.
The median home value among owner-occupied houses in Tarzana is $1,229,000, according to the Census Bureau's American Community Survey.
A roof replacement is one of the larger repairs tied to that value, which is why Tarzana gets 20 licensed listings on this page.
5.1median years licensed
License records for Tarzana
1 of the licenses behind Tarzana listings are due to expire within 90 days of our last check.
A license that lapses doesn't always update the same day on our end, so treat this Tarzana page as a starting point.
Confirm current status with the state licensing agency before you put down a deposit on a Tarzana job.
Data: California Contractors State License Board license records, checked 2026-09-30.
20 roofing contractors based in Tarzana
Listed A to Z by business name, not by payment or ranking. See How We Verify for where this data comes from.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| A Best Remodeling | Roofing contractor | B General Building / C-39 Roofing | 657267 | Active | Oct 26, 1992 | Apr 30, 2027 | 91356 | Verify license |
| A D G Construction And Roofing | Roofing contractor | B General Building / C-39 Roofing | 1033015 | Active | Nov 16, 2017 | Nov 30, 2027 | 91356 | Verify license |
| A1 American Roofing | Roofing contractor | B General Building / C-39 Roofing | 1052709 | Active | Apr 23, 2019 | Apr 30, 2027 | 91356 | Verify license |
| Ardon Roofing INC | Roofing contractor | C-39 Roofing | 1100022 | Active | Dec 27, 2022 | Dec 31, 2026 | 91356 | Verify license |
| BH Water Damage Restoration & Renovation INC | Roofing contractor | B General Building / C-39 Roofing | 1133737 | Active | Feb 28, 2025 | Feb 28, 2027 | 91356 | Verify license |
| Cisco Construction & Roofing INC | Roofing contractor | B General Building / C-39 Roofing | 1039316 | Active | May 14, 2018 | May 31, 2028 | 91355 | Verify license |
| Citywide Remodeling INC | Roofing contractor | B General Building / C-39 Roofing | 1057814 | Active | Sep 5, 2019 | Sep 30, 2027 | 91335 | Verify license |
| Crown Roofing INC | Roofing contractor | C-39 Roofing | 1097772 | Active | Oct 17, 2022 | Feb 28, 2027 | 91356 | Verify license |
| Elev8 Roofing | Roofing contractor | B General Building / C-39 Roofing | 1051443 | Active | Mar 19, 2019 | Mar 31, 2027 | 91356 | Verify license |
| Express Roofing | Roofing contractor | B General Building / C-39 Roofing | 893664 | Active | Mar 30, 2007 | May 31, 2027 | 91356 | Verify license |
| Galaxy Remodeling | Roofing contractor | B General Building / C-39 Roofing | 1101269 | Active | Feb 8, 2023 | Feb 28, 2027 | 91335 | Verify license |
| Home Town Roofing INC | Roofing contractor | C-39 Roofing | 1069860 | Active | Oct 14, 2020 | Oct 31, 2026 | 91356 | Verify license |
| Husky Roofing & Construction INC | Roofing contractor | C-39 Roofing | 1065486 | Active | Apr 27, 2020 | Apr 30, 2028 | 91356 | Verify license |
| Ka Construction And Roofing | Roofing contractor | B General Building / C-39 Roofing | 1093288 | Active | Jun 27, 2022 | Jun 30, 2028 | 91356 | Verify license |
| O M G Remodeling | Roofing contractor | B General Building / C-39 Roofing | 1118416 | Active | Mar 25, 2024 | Mar 31, 2028 | 91356 | Verify license |
| Overhead Roofing INC | Roofing contractor | C-39 Roofing | 1119699 | Active | Apr 22, 2024 | Apr 30, 2028 | 91356 | Verify license |
| Ow Roofing And Construction INC | Roofing contractor | B General Building / C-39 Roofing | 1118110 | Active | Mar 18, 2024 | Mar 31, 2028 | 91356 | Verify license |
| P E Y Roofing | Roofing contractor | B General Building / C-39 Roofing | 1126402 | Active | Sep 13, 2024 | Sep 30, 2028 | 91335 | Verify license |
| Rafael Builders | Roofing contractor | B General Building / C-39 Roofing | 1132908 | Active | Feb 11, 2025 | Feb 28, 2027 | 91356 | Verify license |
| W & W Painting Contractors | Roofing contractor | C-39 Roofing | 1044078 | Active | Sep 10, 2018 | Sep 30, 2028 | 91357 | Verify license |
Questions to ask before you sign
- Can you show me your license or registration number, and does it match what's on file with the state?
- Will you pull the roofing permit yourself, and will you give me the permit number once it's issued?
- How many existing layers are on my roof now, and does that allow a recover under the building code, or does it need to come off?
- What's the full written scope: materials, brand, quantity, start date, and payment schedule?
- What does the manufacturer's warranty cover, separate from your own workmanship warranty?
- Who is responsible if a subcontractor or material supplier on my job goes unpaid?