Bellevue roof replacement: 10 licensed companies
Looking for a roofing contractors in Bellevue? We list 10 of them, each pulled from the state license record. Open a listing to see its license number and class before you call.
Licenses checked · Washington State Department of Labor & Industries
1982median year homes were built
Housing stock in Bellevue, WA
King County is home to Bellevue, inside the wider Seattle-Tacoma-Bellevue, WA metro area.
The median home value among owner-occupied houses in Bellevue is $1,340,300, according to the Census Bureau's American Community Survey.
A roof replacement is one of the larger repairs tied to that value, which is why Bellevue gets 10 licensed listings on this page.
3.2median years licensed
What the license record shows for Bellevue, WA
1 of the licenses behind Bellevue listings are due to expire within 90 days of our last check.
A license that lapses doesn't always update the same day on our end, so treat this Bellevue page as a starting point.
Confirm current status with the state licensing agency before you put down a deposit on a Bellevue job.
Data: Washington State Department of Labor & Industries license records, checked 2026-09-30.
Licensed roof replacement companies for Bellevue, WA
Listed A to Z by business name, not by payment or ranking. See How We Verify for where this data comes from.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| All Professional Roofing | Roofing contractor | General | ALLPRPR903P8 | Active | Oct 28, 2010 | Oct 31, 2028 | 98008 | Verify license |
| Bel-Red Roofing LLC | Roofing contractor | General | BELRERL759CF | Active | Feb 6, 2025 | Feb 6, 2027 | 98007 | Verify license |
| Eco Square Roofing LLC | Roofing contractor | General | ECOSQSR836KK | Active | May 12, 2017 | May 29, 2027 | 98005 | Verify license |
| Gripgo Roofing LLC | Roofing contractor | General | GRIPGRL744MS | Active | Jul 10, 2026 | Jul 10, 2028 | 98006 | Verify license |
| Monsoon Roofing & GTTR PRS LLC | Roofing contractor | General | MONSORG773OM | Active | Oct 26, 2023 | Aug 25, 2028 | 98007 | Verify license |
| Mr Roof Cleaning LLC | Roofing contractor | General | MRROORC801R8 | Active | Dec 28, 2020 | Dec 28, 2026 | 98007 | Verify license |
| Puma Roofing LLC | Roofing contractor | Roofing | PUMARRL746LC | Active | May 5, 2026 | May 5, 2028 | 98007 | Verify license |
| Stark Roofing & Renovation | Roofing contractor | General | STARKRR759J1 | Active | Apr 21, 2025 | Apr 21, 2027 | 98006 | Verify license |
| Stealth Roofing LLC | Roofing contractor | General | STEALRL773DP | Active | Mar 17, 2023 | Mar 17, 2027 | 98006 | Verify license |
| TH Roofing LLC | Roofing contractor | General | THROORL783D2 | Active | Mar 22, 2022 | Apr 17, 2028 | 98007 | Verify license |
Questions to ask before you sign
- Can you show me your license or registration number, and does it match what's on file with the state?
- Will you pull the roofing permit yourself, and will you give me the permit number once it's issued?
- How many existing layers are on my roof now, and does that allow a recover under the building code, or does it need to come off?
- What's the full written scope: materials, brand, quantity, start date, and payment schedule?
- What does the manufacturer's warranty cover, separate from your own workmanship warranty?
- Who is responsible if a subcontractor or material supplier on my job goes unpaid?