Licensed roofing contractors based in Redmond
Redmond homeowners have 12 licensed roofing contractors to compare here. Median time licensed among them is 8.2 years.
Licenses checked · Washington State Department of Labor & Industries
1993median year homes were built
Homes in Redmond
King County is home to Redmond, inside the wider Seattle-Tacoma-Bellevue, WA metro area.
The median home value among owner-occupied houses in Redmond is $1,167,800, according to the Census Bureau's American Community Survey.
A roof replacement is one of the larger repairs tied to that value, which is why Redmond gets 12 licensed listings on this page.
8.2median years licensed
License records for Redmond
Median years licensed among Redmond listings is 8.2.
3 of the licenses tied to Redmond were issued within the last 24 months.
New and long-standing licenses both appear on this Redmond page because the state record, not a sales pitch, decides who's listed.
Data: Washington State Department of Labor & Industries license records, checked 2026-09-30.
12 roofing contractors based in Redmond
Listed A to Z by business name, not by payment or ranking. See How We Verify for where this data comes from.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| B & J Roofing INC | Roofing contractor | Roofing | BJROOI*180NC | Active | Aug 3, 1982 | May 18, 2027 | 98073 | Verify license |
| Bellevue Evt Seatac RFNG LLC | Roofing contractor | Roofing | BELLEES855O5 | Active | Sep 25, 2015 | Oct 21, 2027 | 98053 | Verify license |
| Bellevue Roofing CO INC | Roofing contractor | General | BELLERC171L0 | Active | Jun 20, 1983 | Aug 26, 2027 | 98052 | Verify license |
| Landmark Roofing & Siding INC | Roofing contractor | General | LANDMRS880BS | Active | Jan 10, 2012 | Jan 20, 2027 | 98052 | Verify license |
| Near Me Roofing Company | Roofing contractor | General | NEARMMR801PT | Active | Oct 30, 2020 | Nov 8, 2026 | 98052 | Verify license |
| Premier Roofing Services LLC | Roofing contractor | General | PREMIRS840R2 | Active | Dec 22, 2016 | Jan 17, 2027 | 98052 | Verify license |
| Prosound Roof/PRSR Wash S LLC | Roofing contractor | Roofing | PROSORW802C8 | Active | Feb 28, 2020 | Aug 21, 2028 | 98053 | Verify license |
| Real Great Roofing | Roofing contractor | General | REALGGR747L2 | Active | Jun 22, 2026 | Jun 22, 2028 | 98053 | Verify license |
| Redmond Roofing | Roofing contractor | General | REDMOR*904QK | Active | Nov 12, 2010 | Oct 15, 2026 | 98052 | Verify license |
| Roofing Union LLC | Roofing contractor | General | ROOFIUL741LW | Active | Jun 16, 2026 | Jun 16, 2028 | 98052 | Verify license |
| Sa Roofing LLC | Roofing contractor | General | SAROORL768MZ | Active | Jul 10, 2024 | Jul 10, 2028 | 98052 | Verify license |
| Total Roof Care LLC | Roofing contractor | General | TOTALRC742KG | Active | May 7, 2026 | May 7, 2028 | 98052 | Verify license |
Questions to ask before you sign
- Can you show me your license or registration number, and does it match what's on file with the state?
- Will you pull the roofing permit yourself, and will you give me the permit number once it's issued?
- How many existing layers are on my roof now, and does that allow a recover under the building code, or does it need to come off?
- What's the full written scope: materials, brand, quantity, start date, and payment schedule?
- What does the manufacturer's warranty cover, separate from your own workmanship warranty?
- Who is responsible if a subcontractor or material supplier on my job goes unpaid?